Licensed to North Bay Aquatics Hy-Tek's Meet Manager 7/28/03 10:13 AM
RESL Championships 2003 - 7/26/03 to 7/27/03
Results
Girls 6 & Under 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Horder, Regina A 5 Napa-PC NT 27.75 20
Girls 7-8 25 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kamai, Charlotte J 8 NBA-PC 15.79 15.71 20
2 Howell, Miranda N 8 QUIK-PC 15.80 16.12 17
3 Young, Taylor M 8 QUIK-PC 17.11 16.79 16
4 Konttinen, Bridget L 8 NBA-PC 17.04 17.78 15
5 Fall, Erin C 7 NBA-PC 17.51 18.09 14
6 Winkler, Brigitte J 8 NBA-PC 18.31 18.14 13
7 Whaley, Reid C 8 QUIK-PC NT 18.41 12
8 Konttinen, Olivia R 8 NBA-PC 17.84 18.60 11
9 Macchiavelli, Laura 8 RSD-PC 24.60 20.07 9
10 Sheff, Daisy 7 NBA-PC 25.95 20.37 6.5
10 Bradshaw, Madison 8 PCM-PC 19.28 20.37 6.5
12 Malmquist, Emily 7 NBA-PC 21.72 20.75 5
13 Carswell, Celeste E 8 NBA-PC 20.13 21.02 4
14 Bell, Sydnie L 8 NBA-PC 19.83 21.15 3
15 Sewall, Emily J 8 QUIK-PC 21.78 21.26 2
16 Duffy, Roisin A 7 NBA-PC 19.69 23.26 1
17 Konttinen, Lillie M 8 NBA-PC 20.34 23.55
18 Keramati, Saba 8 RSD-PC 31.60 24.74
19 Benjamin, Kamlyn S 8 Napa-PC NT 27.82
20 Wells, Annika M 7 PCM-PC 30.01 29.26
Girls 8 & Under 50 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kamai, Charlotte J 8 NBA-PC 35.02 34.61 20
2 Howell, Miranda N 8 QUIK-PC 36.63 34.88 17
3 Young, Taylor M 8 QUIK-PC 37.69 37.40 16
4 Whaley, Reid C 8 QUIK-PC 39.95 40.61 15
5 Konttinen, Bridget L 8 NBA-PC 38.09 41.71 14
6 Konttinen, Olivia R 8 NBA-PC 41.03 42.39 13
7 Fall, Erin C 7 NBA-PC 42.28 42.64 12
8 Winkler, Brigitte J 8 NBA-PC 40.55 42.71 11
9 Bettinger, Lindsay M 7 NBA-PC 52.58 46.32 9
10 Macchiavelli, Laura 8 RSD-PC 48.00 46.66 7
11 Malmquist, Emily 7 NBA-PC 50.11 46.69 6
12 Carswell, Celeste E 8 NBA-PC 47.89 47.91 5
13 Sheff, Daisy 7 NBA-PC 59.99 48.03 4
14 Konttinen, Lillie M 8 NBA-PC 49.27 48.78 3
15 Duffy, Roisin A 7 NBA-PC 45.12 48.84 2
16 Sewall, Emily J 8 QUIK-PC 51.34 51.09 1
17 Hosie, Kiki C 8 NBA-PC 49.87 52.02
18 Bell, Sydnie L 8 NBA-PC 52.50 53.28
19 Benjamin, Kamlyn S 8 Napa-PC NT 1:08.03
Girls 8 & Under 25 Yard Backstroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kamai, Charlotte J 8 NBA-PC 18.80 19.92 20
2 Whaley, Reid C 8 QUIK-PC NT 20.33 17
3 Young, Taylor M 8 QUIK-PC 21.57 21.11 16
4 Howell, Miranda N 8 QUIK-PC 23.30 21.16 15
5 Firestone, Sarah R 8 Bear-PC 22.68 21.24 14
6 Konttinen, Bridget L 8 NBA-PC 20.57 21.79 13
7 Fall, Erin C 7 NBA-PC 20.86 22.94 12
8 Winkler, Brigitte J 8 NBA-PC 22.55 23.70 11
9 Hosie, Kiki C 8 NBA-PC 26.55 23.96 9
10 Bettinger, Lindsay M 7 NBA-PC 25.75 24.25 7
11 Konttinen, Olivia R 8 NBA-PC 22.93 24.27 6
12 Carswell, Celeste E 8 NBA-PC 23.45 24.58 5
13 Konttinen, Lillie M 8 NBA-PC 25.96 25.37 4
14 Bradshaw, Madison 8 PCM-PC 25.69 25.55 3
15 Sewall, Emily J 8 QUIK-PC 25.47 27.21 2
16 Duffy, Roisin A 7 NBA-PC 27.12 27.32 1
17 Malmquist, Emily 7 NBA-PC 28.76 28.21
18 Keramati, Saba 8 RSD-PC 35.70 28.32
19 Sheff, Daisy 7 NBA-PC 35.56 28.46
20 Bell, Sydnie L 8 NBA-PC 24.81 29.74
21 Benjamin, Kamlyn S 8 Napa-PC NT 34.74
22 Horder, Regina A 5 Napa-PC NT 36.36
Girls 8 & Under 25 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Winkler, Brigitte J 8 NBA-PC 22.80 20.94 20
2 Young, Taylor M 8 QUIK-PC 22.89 21.64 17
3 Kamai, Charlotte J 8 NBA-PC 20.87 21.72 16
4 Whaley, Reid C 8 QUIK-PC NT 24.07 15
5 Howell, Miranda N 8 QUIK-PC 24.69 24.57 13.5
5 Konttinen, Bridget L 8 NBA-PC 23.28 24.57 13.5
7 Konttinen, Olivia R 8 NBA-PC 25.30 25.81 12
8 Bradshaw, Madison 8 PCM-PC 27.36 26.10 11
9 Bettinger, Lindsay M 7 NBA-PC 26.68 26.21 9
10 Macchiavelli, Laura 8 RSD-PC 31.10 26.54 7
11 Sewall, Emily J 8 QUIK-PC 28.02 26.93 6
12 Carswell, Celeste E 8 NBA-PC 28.17 27.08 5
13 Malmquist, Emily 7 NBA-PC 27.06 27.60 4
14 Duffy, Roisin A 7 NBA-PC 26.92 27.94 3
15 Keramati, Saba 8 RSD-PC 40.09 31.10 2
16 Bell, Sydnie L 8 NBA-PC 32.34 31.30 1
17 Sheff, Daisy 7 NBA-PC 51.17 41.81
-- Fall, Erin C 7 NBA-PC 28.65 DQ
-- Konttinen, Lillie M 8 NBA-PC 32.73 DQ
-- Benjamin, Kamlyn S 8 Napa-PC NT DQ
-- Hosie, Kiki C 8 NBA-PC 39.92 DQ
Girls 8 & Under 25 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Young, Taylor M 8 QUIK-PC 19.50 17.17 20
2 Firestone, Sarah R 8 Bear-PC 18.50 17.38 17
3 Kamai, Charlotte J 8 NBA-PC 18.60 18.26 16
4 Konttinen, Olivia R 8 NBA-PC 18.86 19.43 15
5 Howell, Miranda N 8 QUIK-PC 21.21 19.95 14
6 Whaley, Reid C 8 QUIK-PC NT 20.94 13
7 Winkler, Brigitte J 8 NBA-PC 21.39 21.42 12
8 Konttinen, Bridget L 8 NBA-PC 19.77 21.59 11
9 Bettinger, Lindsay M 7 NBA-PC 22.88 22.22 9
10 Fall, Erin C 7 NBA-PC 24.55 22.49 7
11 Duffy, Roisin A 7 NBA-PC 23.63 25.21 6
12 Bell, Sydnie L 8 NBA-PC 36.69 25.83 5
13 Keramati, Saba 8 RSD-PC 38.40 26.56 4
14 Sewall, Emily J 8 QUIK-PC 30.50 26.67 3
15 Carswell, Celeste E 8 NBA-PC 31.35 27.30 2
16 Malmquist, Emily 7 NBA-PC 29.66 28.20 1
17 Hosie, Kiki C 8 NBA-PC 37.30 29.12
18 Bradshaw, Madison 8 PCM-PC 28.98 29.30
-- Konttinen, Lillie M 8 NBA-PC 26.97 DQ
-- Sheff, Daisy 7 NBA-PC 48.95 DQ
Girls 8 & Under 100 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Young, Taylor M 8 QUIK-PC 1:35.75 1:30.62 20
2 Kamai, Charlotte J 8 NBA-PC 1:32.81 1:30.73 17
3 Howell, Miranda N 8 QUIK-PC 1:37.83 1:33.80 16
4 Firestone, Sarah R 8 Bear-PC 1:35.50 1:35.83 15
5 Konttinen, Bridget L 8 NBA-PC 1:40.19 1:40.59 14
6 Whaley, Reid C 8 QUIK-PC NT 1:42.61 13
7 Konttinen, Olivia R 8 NBA-PC 1:41.75 1:43.83 12
8 Winkler, Brigitte J 8 NBA-PC 1:44.87 1:49.81 11
9 Bettinger, Lindsay M 7 NBA-PC 1:52.09 1:52.12 9
10 Fall, Erin C 7 NBA-PC 1:57.00 1:54.13 7
11 Duffy, Roisin A 7 NBA-PC 1:54.55 1:56.13 6
12 Malmquist, Emily 7 NBA-PC 2:06.33 2:02.72 5
13 Sewall, Emily J 8 QUIK-PC 2:04.22 2:06.33 4
-- Carswell, Celeste E 8 NBA-PC 2:05.00 DQ
-- Konttinen, Lillie M 8 NBA-PC 2:14.66 DQ
-- Bell, Sydnie L 8 NBA-PC 2:25.00 DQ
-- Hosie, Kiki C 8 NBA-PC 2:36.50 DQ
Girls 8 & Under 100 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 North Bay Aquatics-PC 'A' 1:08.39 1:09.39 40
1) Kamai, Charlotte J 8 2) Konttinen, Bridget L 8
3) Fall, Erin C 7 4) Konttinen, Olivia R 8
2 Piranha Swimming-PC 'A' 1:10.00 1:12.14 34
1) Howell, Miranda N 8 2) Whaley, Reid C 8
3) Sewall, Emily J 8 4) Young, Taylor M 8
3 North Bay Aquatics-PC 'B' 1:16.67 1:22.69 32
1) Winkler, Brigitte J 8 2) Carswell, Celeste E 8
3) Duffy, Roisin A 7 4) Bell, Sydnie L 8
4 North Bay Aquatics-PC 'C' 1:19.39 x1:25.04
1) Malmquist, Emily 7 2) Sheff, Daisy 7
3) Bettinger, Lindsay M 7 4) Konttinen, Lillie M 8
Girls 8 & Under 100 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 North Bay Aquatics-PC 'A' 1:17.50 1:18.83 40
1) Kamai, Charlotte J 8 2) Winkler, Brigitte J 8
3) Konttinen, Olivia R 8 4) Konttinen, Bridget L 8
2 Piranha Swimming-PC 'A' NT 1:22.05 34
1) Howell, Miranda N 8 2) Sewall, Emily J 8
3) Whaley, Reid C 8 4) Young, Taylor M 8
3 North Bay Aquatics-PC 'B' 1:28.84 1:34.94 32
1) Fall, Erin C 7 2) Carswell, Celeste E 8
3) Bettinger, Lindsay M 7 4) Duffy, Roisin A 7
Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Roth, Deborah A 10 NBA-PC 28.54 28.92 20
2 Ampuero, Jessica 10 QUIK-PC 30.54 31.38 17
3 Cornman, Naomi L 10 NBA-PC 32.30 34.40 16
4 Healy, Claire A 9 NBA-PC 34.69 34.43 15
5 Bettinger, Kate B 9 NBA-PC 34.39 34.81 14
6 Lenson, Sarah M 10 Napa-PC 34.53 35.08 13
7 Davis, Laurel H 9 Napa-PC 35.91 35.89 12
8 Strouse, Olivia D 9 QUIK-PC 34.89 36.48 11
B - Final
9 Hazelton, Sasha R 10 Napa-PC 38.28 36.89 9
10 Louie, Rachel E 9 NBA-PC 36.16 38.13 7
11 Mattimore, Tess W 9 NBA-PC 37.65 38.99 6
12 Straus, Allison L 9 QUIK-PC 37.54 39.90 5
13 Husted, Olivia J 9 Napa-PC 40.85 42.93 4
14 Berkoe, Haley 10 PCM-PC 42.24 43.97 3
15 Conway, Emily J 9 QUIK-PC 44.30 47.06 2
16 Fall, Michael E 9 NBA-PC 46.28 47.48 1
Girls 9-10 50 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Roth, Deborah A 10 NBA-PC 29.05 28.54
2 Ampuero, Jessica 10 QUIK-PC 31.95 30.54
3 Cornman, Naomi L 10 NBA-PC 33.38 32.30
4 Bettinger, Kate B 9 NBA-PC 34.37 34.39
5 Lenson, Sarah M 10 Napa-PC 36.05 34.53
6 Healy, Claire A 9 NBA-PC 34.10 34.69
7 Strouse, Olivia D 9 QUIK-PC 37.55 34.89
8 Davis, Laurel H 9 Napa-PC 36.47 35.91
-------------------------------------------------------------------------
9 Louie, Rachel E 9 NBA-PC 37.87 36.16
10 Straus, Allison L 9 QUIK-PC NT 37.54
11 Mattimore, Tess W 9 NBA-PC 34.63 37.65
12 Hazelton, Sasha R 10 Napa-PC 40.16 38.28
13 Husted, Olivia J 9 Napa-PC NT 40.85
14 Osborne, Sarah G 9 Bear-PC 42.01 41.94
15 Berkoe, Haley 10 PCM-PC 41.85 42.24
16 Conway, Emily J 9 QUIK-PC 55.70 44.30
-------------------------------------------------------------------------
17 Fall, Michael E 9 NBA-PC 46.67 46.28
18 Packer, Claire H 9 NBA-PC 43.57 46.45
-------------------------------------------------------------------------
19 Bates, LA M 9 Napa-PC 47.54 47.27
20 Reid, Olivia M 9 QUIK-PC 49.08 47.33
21 Phipps, Clarine L 9 QUIK-PC NT 51.88
22 Scott, Sabine L 9 Bear-PC 48.51 54.91
Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Roth, Deborah A 10 NBA-PC 1:01.57 1:02.61 20
2 Lenson, Sarah M 10 Napa-PC 1:15.19 1:14.02 17
3 Bettinger, Kate B 9 NBA-PC 1:16.63 1:15.60 16
4 Cornman, Naomi L 10 NBA-PC 1:15.71 1:16.44 15
5 Moscone, Eden T 10 NBA-PC 1:19.50 1:20.39 14
6 Healy, Claire A 9 NBA-PC 1:19.55 1:20.54 13
7 Strouse, Olivia D 9 QUIK-PC 1:23.34 1:22.88 12
8 Davis, Laurel H 9 Napa-PC 1:25.62 1:23.14 11
B - Final
9 Louie, Rachel E 9 NBA-PC 1:25.97 1:28.38 9
10 Mattimore, Tess W 9 NBA-PC 1:32.34 1:33.65 7
11 Packer, Claire H 9 NBA-PC 1:39.24 1:35.53 6
12 Berkoe, Haley 10 PCM-PC 1:35.74 1:37.35 5
13 Reid, Olivia M 9 QUIK-PC 1:42.30 1:43.06 4
14 Fabian-Bronson, Danielle 10 PCM-PC 1:43.97 1:49.50 3
15 Sicard, Brittnay N 10 Napa-PC 1:47.49 1:53.72 2
16 Fall, Michael E 9 NBA-PC 1:50.30 1:55.21 1
Girls 9-10 100 Yard Freestyle
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Roth, Deborah A 10 NBA-PC 1:04.12 1:01.57
2 Lenson, Sarah M 10 Napa-PC 1:15.50 1:15.19
3 Cornman, Naomi L 10 NBA-PC 1:18.20 1:15.71
4 Bettinger, Kate B 9 NBA-PC 1:18.34 1:16.63
5 Moscone, Eden T 10 NBA-PC 1:22.77 1:19.50
6 Healy, Claire A 9 NBA-PC 1:19.78 1:19.55
7 Strouse, Olivia D 9 QUIK-PC 1:20.45 1:23.34
8 Davis, Laurel H 9 Napa-PC 1:25.13 1:25.62
-------------------------------------------------------------------------
9 Louie, Rachel E 9 NBA-PC 1:28.77 1:25.97
10 Mattimore, Tess W 9 NBA-PC 1:21.00 1:32.34
11 Berkoe, Haley 10 PCM-PC 1:32.89 1:35.74
12 Packer, Claire H 9 NBA-PC 1:38.00 1:39.24
13 Reid, Olivia M 9 QUIK-PC 1:57.73 1:42.30
14 Fabian-Bronson, Danielle 10 PCM-PC 1:41.01 1:43.97
15 Sicard, Brittnay N 10 Napa-PC NT 1:47.49
16 Fall, Michael E 9 NBA-PC 1:45.55 1:50.30
Girls 9-10 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Roth, Deborah A 10 NBA-PC 2:20.12 2:22.11 20
2 Munger, Holly M 10 QUIK-PC 2:37.20 2:34.88 17
3 Lenson, Sarah M 10 Napa-PC 2:40.49 2:37.78 16
4 Ampuero, Jessica 10 QUIK-PC NT 2:39.50 15
5 Winkler, Mattie G 10 NBA-PC 2:47.22 2:46.93 14
6 Moscone, Eden T 10 NBA-PC 2:48.00 2:47.66 13
7 Cornman, Naomi L 10 NBA-PC 2:50.97 2:49.68 12
8 Bettinger, Kate B 9 NBA-PC 2:54.00 2:49.81 11
9 Healy, Claire A 9 NBA-PC 2:50.99 2:50.58 9
10 Packer, Claire H 9 NBA-PC 3:30.00 3:42.56 7
11 Phipps, Clarine L 9 QUIK-PC NT 4:23.88 6
12 Straus, Allison L 9 QUIK-PC NT 4:25.75 5
Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Roth, Deborah A 10 NBA-PC 32.46 33.37 20
2 Moscone, Eden T 10 NBA-PC 37.66 38.83 17
3 Winkler, Mattie G 10 NBA-PC 38.93 38.89 16
4 Cornman, Naomi L 10 NBA-PC 40.08 39.37 15
5 Munger, Holly M 10 QUIK-PC 38.49 39.52 14
6 Bettinger, Kate B 9 NBA-PC 42.18 42.24 13
7 Hazelton, Sasha R 10 Napa-PC 45.09 43.96 12
-- Healy, Claire A 9 NBA-PC 43.54 DQ
B - Final
9 Reid, Olivia M 9 QUIK-PC 46.16 44.98 9
10 Strouse, Olivia D 9 QUIK-PC 47.94 47.70 7
11 Berkoe, Haley 10 PCM-PC 50.18 48.35 6
12 Louie, Rachel E 9 NBA-PC 47.69 48.79 5
13 Husted, Olivia J 9 Napa-PC 50.45 51.41 4
14 Packer, Claire H 9 NBA-PC 50.92 52.27 3
15 Fabian-Bronson, Danielle 10 PCM-PC 54.10 54.54 2
16 Fall, Michael E 9 NBA-PC 52.71 56.04 1
Girls 9-10 50 Yard Backstroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Roth, Deborah A 10 NBA-PC 32.94 32.46
2 Moscone, Eden T 10 NBA-PC 38.56 37.66
3 Munger, Holly M 10 QUIK-PC 38.15 38.49
4 Winkler, Mattie G 10 NBA-PC 39.84 38.93
5 Cornman, Naomi L 10 NBA-PC 40.76 40.08
6 Bettinger, Kate B 9 NBA-PC 41.80 42.18
7 Healy, Claire A 9 NBA-PC 41.45 43.54
8 Hazelton, Sasha R 10 Napa-PC 42.43 45.09
-------------------------------------------------------------------------
9 Reid, Olivia M 9 QUIK-PC 48.80 46.16
10 Louie, Rachel E 9 NBA-PC 47.10 47.69
11 Strouse, Olivia D 9 QUIK-PC 49.47 47.94
12 Berkoe, Haley 10 PCM-PC 50.65 50.18
13 Husted, Olivia J 9 Napa-PC NT 50.45
14 Packer, Claire H 9 NBA-PC 50.09 50.92
15 Fall, Michael E 9 NBA-PC 56.08 52.71
16 Fabian-Bronson, Danielle 10 PCM-PC 51.42 54.10
-------------------------------------------------------------------------
-- Mattimore, Tess W 9 NBA-PC 45.45 DQ
-- Bates, LA M 9 Napa-PC 1:06.01 DQ
Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Winkler, Mattie G 10 NBA-PC 39.93 38.80 20
2 Munger, Holly M 10 QUIK-PC 44.59 42.85 17
3 Louie, Rachel E 9 NBA-PC 45.24 45.75 16
4 Bettinger, Kate B 9 NBA-PC 46.94 46.23 15
5 Fabian-Bronson, Danielle 10 PCM-PC 47.39 48.09 14
6 Lenson, Sarah M 10 Napa-PC 49.55 48.25 13
7 Healy, Claire A 9 NBA-PC 48.25 49.16 12
8 Strouse, Olivia D 9 QUIK-PC 51.90 53.20 11
B - Final
9 Davis, Laurel H 9 Napa-PC 53.58 51.08 9
10 Husted, Olivia J 9 Napa-PC 53.45 54.51 7
11 Berkoe, Haley 10 PCM-PC 55.78 55.44 6
12 Fall, Michael E 9 NBA-PC 56.25 55.48 5
13 Packer, Claire H 9 NBA-PC 1:02.67 1:01.71 4
-- Sicard, Brittnay N 10 Napa-PC 1:07.55 DQ
-- Mattimore, Tess W 9 NBA-PC 52.85 DQ
Girls 9-10 50 Yard Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Winkler, Mattie G 10 NBA-PC 39.87 39.93
2 Munger, Holly M 10 QUIK-PC 44.08 44.59
3 Louie, Rachel E 9 NBA-PC 46.89 45.24
4 Bettinger, Kate B 9 NBA-PC 48.39 46.94
5 Fabian-Bronson, Danielle 10 PCM-PC 48.71 47.39
6 Healy, Claire A 9 NBA-PC 47.12 48.25
7 Lenson, Sarah M 10 Napa-PC 52.99 49.55
8 Strouse, Olivia D 9 QUIK-PC 51.66 51.90
-------------------------------------------------------------------------
9 Mattimore, Tess W 9 NBA-PC 49.88 52.85
10 Husted, Olivia J 9 Napa-PC NT 53.45
11 Davis, Laurel H 9 Napa-PC 55.15 53.58
12 Berkoe, Haley 10 PCM-PC 54.99 55.78
13 Fall, Michael E 9 NBA-PC 57.77 56.25
14 Packer, Claire H 9 NBA-PC 1:01.35 1:02.67
15 Sicard, Brittnay N 10 Napa-PC NT 1:07.55
16 Bates, LA M 9 Napa-PC NT 1:09.28
-------------------------------------------------------------------------
-- Hazelton, Sasha R 10 Napa-PC 50.83 DQ
-- Cornman, Naomi L 10 NBA-PC 47.89 DQ
-- Reid, Olivia M 9 QUIK-PC 57.76 DQ
Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Winkler, Mattie G 10 NBA-PC 36.04 34.74 20
2 Cornman, Naomi L 10 NBA-PC 36.85 39.29 17
3 Munger, Holly M 10 QUIK-PC 38.65 39.44 16
4 Healy, Claire A 9 NBA-PC 41.28 41.58 15
5 Moscone, Eden T 10 NBA-PC 41.64 41.76 14
6 Louie, Rachel E 9 NBA-PC 42.01 44.08 13
7 Davis, Laurel H 9 Napa-PC 42.47 44.10 12
-- Mattimore, Tess W 9 NBA-PC 45.39 DQ
B - Final
9 Reid, Olivia M 9 QUIK-PC 46.90 45.88 9
10 Strouse, Olivia D 9 QUIK-PC 47.27 48.62 7
11 Berkoe, Haley 10 PCM-PC 52.87 55.46 6
12 Bates, LA M 9 Napa-PC 1:00.65 1:03.75 5
-- Hazelton, Sasha R 10 Napa-PC 46.53 DQ
Girls 9-10 50 Yard Butterfly
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Winkler, Mattie G 10 NBA-PC 35.97 36.04
2 Cornman, Naomi L 10 NBA-PC 36.38 36.85
3 Munger, Holly M 10 QUIK-PC 43.76 38.65
4 Healy, Claire A 9 NBA-PC 39.32 41.28
5 Moscone, Eden T 10 NBA-PC 41.88 41.64
6 Louie, Rachel E 9 NBA-PC 42.82 42.01
7 Davis, Laurel H 9 Napa-PC 42.33 42.47
8 Mattimore, Tess W 9 NBA-PC 47.83 45.39
-------------------------------------------------------------------------
9 Hazelton, Sasha R 10 Napa-PC 51.91 46.53
10 Reid, Olivia M 9 QUIK-PC 54.00 46.90
11 Strouse, Olivia D 9 QUIK-PC 48.02 47.27
12 Berkoe, Haley 10 PCM-PC 53.84 52.87
13 Bates, LA M 9 Napa-PC NT 1:00.65
14 Conway, Emily J 9 QUIK-PC 1:03.31 1:04.12
Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Roth, Deborah A 10 NBA-PC 1:13.29 1:13.19 20
2 Winkler, Mattie G 10 NBA-PC 1:20.77 1:17.76 17
3 Ampuero, Jessica 10 QUIK-PC 1:21.94 1:21.58 16
4 Moscone, Eden T 10 NBA-PC 1:27.51 1:29.59 15
5 Bettinger, Kate B 9 NBA-PC 1:27.82 1:29.89 14
6 Lenson, Sarah M 10 Napa-PC 1:31.96 1:30.87 13
7 Louie, Rachel E 9 NBA-PC 1:35.82 1:39.43 12
-- Munger, Holly M 10 QUIK-PC 1:23.36 DQ
B - Final
9 Davis, Laurel H 9 Napa-PC 1:35.99 1:33.69 9
10 Strouse, Olivia D 9 QUIK-PC 1:38.90 1:41.77 7
11 Mattimore, Tess W 9 NBA-PC 1:41.30 1:44.39 6
12 Reid, Olivia M 9 QUIK-PC 1:48.06 1:44.59 5
13 Berkoe, Haley 10 PCM-PC 1:47.83 1:49.48 4
14 Fall, Michael E 9 NBA-PC 2:05.23 2:02.74 3
-- Hazelton, Sasha R 10 Napa-PC 1:40.86 DQ
Girls 9-10 100 Yard IM
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Roth, Deborah A 10 NBA-PC 1:13.96 1:13.29
2 Winkler, Mattie G 10 NBA-PC 1:21.88 1:20.77
3 Ampuero, Jessica 10 QUIK-PC 1:32.47 1:21.94
4 Munger, Holly M 10 QUIK-PC 1:32.21 1:23.36
5 Moscone, Eden T 10 NBA-PC 1:29.99 1:27.51
6 Bettinger, Kate B 9 NBA-PC 1:27.82 1:27.82
7 Lenson, Sarah M 10 Napa-PC 1:32.69 1:31.96
8 Louie, Rachel E 9 NBA-PC 1:42.95 1:35.82
-------------------------------------------------------------------------
9 Davis, Laurel H 9 Napa-PC 1:37.22 1:35.99
10 Strouse, Olivia D 9 QUIK-PC 1:36.33 1:38.90
11 Hazelton, Sasha R 10 Napa-PC 1:35.34 1:40.86
12 Mattimore, Tess W 9 NBA-PC 1:41.27 1:41.30
13 Berkoe, Haley 10 PCM-PC 1:29.32 1:47.83
14 Reid, Olivia M 9 QUIK-PC 1:47.61 1:48.06
15 Osborne, Sarah G 9 Bear-PC 1:38.01 1:55.74
16 Fall, Michael E 9 NBA-PC 2:06.00 2:05.23
-------------------------------------------------------------------------
17 Conway, Emily J 9 QUIK-PC 2:23.87 2:06.71
-- Bates, LA M 9 Napa-PC NT DQ
-- Scott, Sabine L 9 Bear-PC 2:01.01 DQ
-- Packer, Claire H 9 NBA-PC 1:52.78 DQ
Girls 9-10 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Roth, Deborah A 10 NBA-PC 2:48.27 2:41.60 20
2 Winkler, Mattie G 10 NBA-PC 2:57.93 2:53.56 17
3 Munger, Holly M 10 QUIK-PC 3:09.75 3:01.65 16
4 Moscone, Eden T 10 NBA-PC 3:10.00 3:06.65 15
5 Lenson, Sarah M 10 Napa-PC 3:19.70 3:08.65 14
6 Davis, Laurel H 9 Napa-PC NT 3:21.66 13
7 Hazelton, Sasha R 10 Napa-PC NT 3:29.41 12
Girls 10 & Under 200 Yard Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 North Bay Aquatics-PC 'A' 2:11.71 2:08.43 40
1) Roth, Deborah A 10 2) Cornman, Naomi L 10
3) Winkler, Mattie G 10 4) Bettinger, Kate B 9
2 Napa Valley Swim Team-PC 'A' 2:39.00 2:29.03 34
1) Husted, Olivia J 9 2) Davis, Laurel H 9
3) Hazelton, Sasha R 10 4) Lenson, Sarah M 10
3 North Bay Aquatics-PC 'B' 2:19.48 2:31.19 32
1) Healy, Claire A 9 2) Mattimore, Tess W 9
3) Louie, Rachel E 9 4) Moscone, Eden T 10
4 Piranha Swimming-PC 'A' 2:26.00 2:31.57 30
1) Munger, Holly M 10 2) Howell, Miranda N 8
3) Strouse, Olivia D 9 4) Reid, Olivia M 9
5 Napa Valley Swim Team-PC 'B' 3:50.00 4:07.15 28
1) Benjamin, Kamlyn S 8 2) Horder, Regina A 5
3) Sicard, Brittnay N 10 4) Bates, LA M 9
Girls 10 & Under 200 Yard Medley Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 North Bay Aquatics-PC 'A' 2:20.63 2:24.65 40
1) Roth, Deborah A 10 2) Winkler, Mattie G 10
3) Cornman, Naomi L 10 4) Healy, Claire A 9
2 Piranha Swimming-PC 'B' NT 2:41.00 34
1) Munger, Holly M 10 2) Reid, Olivia M 9
3) Strouse, Olivia D 9 4) Ampuero, Jessica 10
3 Napa Valley Swim Team-PC 'A' NT 3:04.08 32
1) Hazelton, Sasha R 10 2) Husted, Olivia J 9
3) Davis, Laurel H 9 4) Lenson, Sarah M 10
-- North Bay Aquatics-PC 'B' 2:26.29 DQ
1) Mattimore, Tess W 9 2) Louie, Rachel E 9
