|
Practice schedule starting in September 11, 2006
COM
| Mon | swim | 6:00-7:00am |
| Mon | dryland | 4:30-5:20pm |
| Mon | swim | 5:30-7:10pm |
| Tues | swim | 5:15-7:15pm |
| Wed | swim | 6:00-7:00am |
| Wed | dryland | 4:30-5:20pm |
| Wed | swim | 5:30-7:10pm |
| Thurs | swim | 5:15-7:15pm |
| Fri | swim | 6:00-7:00am |
| Fri | dryland | 4:30-5:20pm |
| Fri | swim | 5:30-7:10pm |
| Sat | swim* | 7:300-10:00am |
times may be adjusted a bit, additional elements may be added
* unless there is a meet - watch for announcements via email
* Sat am open by invitation to TPC Group 2
TPC
| Mon & Wed | Jr Team - Young & Already Angry 1 | 3:45-4:15pm |
| Tues & Thurs | Jr Team - Young & Already Angry 2 | 3:45-4:15pm |
| Mon & Wed | Jr Team - Junior Tuna 1 | 4:15-4:45pm |
| Tues & Thurs | Jr Team - Junior Tuna 2 | 4:15-4:45pm |
| Mon-Fri | Group 1 | 3:45-4:45pm |
| Mon-Fri | Group 2 | 4:45-6:15pm |
Jr Swim Team Registration form
TPC = Tiburon Peninsula Club
COM = College of Marin, Kentfield
|