North Bay Aquatics Hy-Tek's MEET MANAGER 9:34 PM 1/20/2004 Page 1
2004 Zone 3 Short Course
 
Winter Championships
Results
Girls 8 & Under 25 Yard Freestyle
15.69 PRT
19.49 A
Name Age Team Finals Time
 
1 Bicomong, Meghan 8 VJO-PC 15.26 PRT+
2 Howell, Miranda 8 QUIK-PC 15.31 PRT+
3 Woo, Emily 8 SFRP-PC 15.49 PRT+
4 Bauer, Jenna 8 SRN-PC 15.85 A
5 Evers, Justus 8 MP-PC 16.44 A
6 Konttinen, Bridget 8 NBA-PC 16.74 A
7 Leung, Kaitlin 8 FOG-PC 16.93 A
8 Li, Melody 8 SFRP-PC 16.94 A
9 Gross, Laura 8 SSS-PC 17.02 A
10 Gillenwater, Michaela 8 RSC-PC 17.16 A
11 Fung, Leslie 8 KYSC-PC 17.18 A
12 McGahey, Elena 8 KYSC-PC 17.19 A
12 Lundgren, Rebecca 8 MP-PC 17.19 A
14 Mendieta, Ximena 8 NAPA-PC 17.26 A
15 Baca, Kimberly 8 MP-PC 17.40 A
15 Gutierrez, Sharon 8 RSC-PC 17.40 A
17 Campbell, Megan 7 MP-PC 17.53 A
18 Konttinen, Olivia 8 NBA-PC 17.88 A
19 Welton, Mary 8 VJO-PC 18.17 A
20 Tam, Hannah 8 SFRP-PC 18.22 A
20 Kinsolving, Isabel 8 MP-PC 18.22 A
22 Close, Paulina 8 SST-PC 18.58 A
23 Edgar, Morgan 8 SRN-PC 18.68 A
24 Rieser, Emma 8 NBA-PC 18.75 A
25 Tsang, Megan 7 SFRP-PC 18.78 A
26 Hoch, Meagan 7 HSC-PC 18.97 A
27 Bettinger, Lindsay 8 NBA-PC 19.02 A
28 Irvine, Sadie 7 SSS-PC 19.12 A
29 Ellecamp, Rebecca 7 TVA-PC 19.21 A
30 Sturr, Nia 8 SSS-PC 19.37 A
31 Konttinen, Lillie 8 NBA-PC 19.55
32 Matthews, Gracie 8 TVA-PC 19.73
33 Ross, Hannah 8 MP-PC 19.75
34 Orders, Sarah 8 HSC-PC 19.85
35 Malmquist, Emily 7 NBA-PC 20.04
36 Kinsolving, Julia 8 MP-PC 20.51
37 Cain, Amanda 8 SST-PC 21.77
38 Vierra, Christina 7 SSS-PC 21.93
39 Neumann, Amber 8 MP-PC 22.07
40 DalPorto, Sophia 6 MP-PC 23.16
Girls 8 & Under 50 Yard Freestyle
34.59 PRT
42.99 A
Name Age Team Finals Time
 
1 Howell, Miranda 8 QUIK-PC 32.65 PRT
2 Woo, Emily 8 SFRP-PC 33.76 PRT+
3 Bicomong, Meghan 8 VJO-PC 33.92 PRT
4 Bauer, Jenna 8 SRN-PC 34.37 PRT+
5 Li, Melody 8 SFRP-PC 35.77 A
6 Konttinen, Bridget 8 NBA-PC 36.43 A
 
7 Evers, Justus 8 MP-PC 36.53 A
8 Fung, Leslie 8 KYSC-PC 36.76 A
9 McGahey, Elena 8 KYSC-PC 36.79 A
10 Lundgren, Rebecca 8 MP-PC 37.08 A
11 Leung, Kaitlin 8 FOG-PC 37.65 A
12 Mendieta, Ximena 8 NAPA-PC 37.67 A
13 Gross, Laura 8 SSS-PC 38.24 A
14 Konttinen, Olivia 8 NBA-PC 38.71 A
15 Tam, Hannah 8 SFRP-PC 38.90 A
16 Welton, Mary 8 VJO-PC 39.75 A
17 Tsang, Megan 7 SFRP-PC 40.14 A
18 Irvine, Sadie 7 SSS-PC 41.64 A
19 Kola, Olivia 7 MP-PC 42.54 A
20 Bettinger, Lindsay 8 NBA-PC 42.57 A
21 Konttinen, Lillie 8 NBA-PC 42.70 A
22 Close, Paulina 8 SST-PC 43.40
23 Ellecamp, Rebecca 7 TVA-PC 44.63
24 Sturr, Nia 8 SSS-PC 44.66
25 Orders, Sarah 8 HSC-PC 45.98
26 Hoch, Meagan 7 HSC-PC 46.19
27 Malmquist, Emily 7 NBA-PC 46.43
28 Ross, Hannah 8 MP-PC 49.37
--- Baca, Kimberly 8 MP-PC X38.34
Girls 8 & Under 25 Yard Backstroke
18.99 PRT
23.19 A
Name Age Team Finals Time
 
1 Konttinen, Bridget 8 NBA-PC 18.99 PRT+
2 Whaley, Reid 8 QUIK-PC 19.53 A
3 Woo, Emily 8 SFRP-PC 19.85 A
4 Li, Melody 8 SFRP-PC 20.35 A
5 Gillenwater, Michaela 8 RSC-PC 20.38 A
6 Lundgren, Rebecca 8 MP-PC 20.64 A
7 Gross, Laura 8 SSS-PC 20.68 A
8 Gutierrez, Sharon 8 RSC-PC 20.92 A
9 McGahey, Elena 8 KYSC-PC 21.03 A
10 Campbell, Megan 7 MP-PC 21.19 A
11 Winkler, Jo Jo 8 NBA-PC 21.27 A
12 Mendieta, Ximena 8 NAPA-PC 21.49 A
13 Evers, Justus 8 MP-PC 21.78 A
14 Hoch, Meagan 7 HSC-PC 22.19 A
15 Irvine, Sadie 7 SSS-PC 22.31 A
16 Konttinen, Lillie 8 NBA-PC 22.56 A
17 Kola, Olivia 7 MP-PC 22.73 A
18 Tsang, Megan 7 SFRP-PC 22.76 A
19 Rieser, Emma 8 NBA-PC 22.82 A
20 Ellecamp, Rebecca 7 TVA-PC 22.84 A
21 Bettinger, Lindsay 8 NBA-PC 23.01 A
22 Jayne, Jordan 6 SRN-PC 23.20
23 Vierra, Christina 7 SSS-PC 23.23
24 Kinsolving, Isabel 8 MP-PC 23.36
25 Welton, Mary 8 VJO-PC 23.62
26 Kinsolving, Julia 8 MP-PC 23.70
27 Sturr, Nia 8 SSS-PC 24.16
28 Abrams, Cleone 7 SST-PC 24.62
 
(Girls 8 & Under 25 Yard Backstroke)
Name Age Team Finals Time
 
29 Ping Medvigy, Riley 8 SSS-PC 25.34
30 Cain, Amanda 8 SST-PC 26.10
31 Ross, Hannah 8 MP-PC 27.59
Girls 8 & Under 50 Yard Backstroke
41.19 PRT
51.59 A
Name Age Team Finals Time
 
1 Bauer, Jenna 8 SRN-PC 38.94 PRT
2 Woo, Emily 8 SFRP-PC 39.84 PRT+
3 Whaley, Reid 8 QUIK-PC 40.84 PRT+
4 Gillenwater, Michaela 8 RSC-PC 41.27 A
5 Young, Taylor 8 QUIK-PC 41.65 A-
6 Lundgren, Rebecca 8 MP-PC 41.75 A
7 Bicomong, Meghan 8 VJO-PC 42.15 A
8 Gross, Laura 8 SSS-PC 43.38 A
9 Baca, Kimberly 8 MP-PC 46.34 A
10 Mendieta, Ximena 8 NAPA-PC 47.07 A
11 Campbell, Megan 7 MP-PC 47.31 A
12 Hoch, Meagan 7 HSC-PC 48.06 A
13 McGahey, Elena 8 KYSC-PC 48.34 A
14 Close, Paulina 8 SST-PC 49.33 A
15 Ping Medvigy, Riley 8 SSS-PC 51.70
16 Tsang, Megan 7 SFRP-PC 51.84
17 Jayne, Jordan 6 SRN-PC 52.02
18 Konttinen, Lillie 8 NBA-PC 53.20
19 Abrams, Cleone 7 SST-PC 54.45
20 Cain, Amanda 8 SST-PC 58.57
--- Gutierrez, Sharon 8 RSC-PC DQ
--- Fung, Leslie 8 KYSC-PC DQ
--- Winkler, Jo Jo 8 NBA-PC DQ
Girls 8 & Under 25 Yard Breaststroke
20.89 PRT
24.79 A
Name Age Team Finals Time
 
1 Winkler, Jo Jo 8 NBA-PC 20.95 A
2 Young, Taylor 8 QUIK-PC 21.07 A
3 Bicomong, Meghan 8 VJO-PC 22.00 A
4 Bauer, Jenna 8 SRN-PC 22.02 A
5 Howell, Miranda 8 QUIK-PC 22.34 A
6 Whaley, Reid 8 QUIK-PC 23.14 A
7 Baca, Kimberly 8 MP-PC 23.25 A
8 Konttinen, Bridget 8 NBA-PC 23.48 A
9 Leung, Kaitlin 8 FOG-PC 23.69 A
10 Konttinen, Olivia 8 NBA-PC 24.18 A
11 Gillenwater, Michaela 8 RSC-PC 24.28 A
12 Close, Paulina 8 SST-PC 24.70 A
13 Kinsolving, Isabel 8 MP-PC 24.85
14 Tam, Hannah 8 SFRP-PC 24.91
15 Gutierrez, Sharon 8 RSC-PC 25.25
16 Fung, Leslie 8 KYSC-PC 25.55
17 Bettinger, Lindsay 8 NBA-PC 25.76
18 Sturr, Nia 8 SSS-PC 26.18
 
19 Orders, Sarah 8 HSC-PC 26.58
20 Welton, Mary 8 VJO-PC 27.24
21 Ping Medvigy, Riley 8 SSS-PC 27.61
22 Ellecamp, Rebecca 7 TVA-PC 28.58
23 Malmquist, Emily 7 NBA-PC 29.47
--- Kinsolving, Julia 8 MP-PC DQ
--- Rieser, Emma 8 NBA-PC DQ
Girls 8 & Under 50 Yard Breaststroke
46.19 PRT
55.29 A
Name Age Team Finals Time
 
1 Young, Taylor 8 QUIK-PC 44.24 PRT
2 Winkler, Jo Jo 8 NBA-PC 45.29 PRT
3 Bicomong, Meghan 8 VJO-PC 46.20 A-
4 Bauer, Jenna 8 SRN-PC 46.86 A
5 Baca, Kimberly 8 MP-PC 47.02 A
6 Gillenwater, Michaela 8 RSC-PC 48.45 A
7 Whaley, Reid 8 QUIK-PC 48.74 A
8 Konttinen, Bridget 8 NBA-PC 49.50 A
9 Close, Paulina 8 SST-PC 51.54 A
10 Tam, Hannah 8 SFRP-PC 53.17 A
11 Fung, Leslie 8 KYSC-PC 54.10 A
12 Kinsolving, Isabel 8 MP-PC 54.23 A
13 Kinsolving, Julia 8 MP-PC 54.33 A
14 Gutierrez, Sharon 8 RSC-PC 54.54 A
15 Lee, Cassie 8 VJO-PC 56.26
16